Women's Cashmere Scarf
- Regular Price
- $89.00
- Sale Price
- $89.00
- Regular Price
Save -Infinity
Sold Out
- Unit Price
- /per
W21AAS-84
Women
|
||||||
---|---|---|---|---|---|---|
XS | S | M | L | XL | ||
SIZE | 0-2 | 4-6 | 8-10 | 12-14 | 16-18 | |
BUST | 32 | 34 | 36 | 38 | 40 | |
WAIST | 25 | 27 | 29 | 31 | 33 | |
HIPS | 35 | 37 | 39 | 41 | 42 |
Men
|
|||||||
---|---|---|---|---|---|---|---|
XS | S | M | L | XL | XXL | ||
SIZE | 0-2 | 4-6 | 8-10 | 12-14 | 16-18 | 18-20 | |
CHEST | 35 | 37 | 39 | 42 | 45 | 48 | |
WAIST | 28 | 30 | 32 | 35 | 38 | 41 | |
HIPS | 34 | 36 | 38 | 41 | 44 | 47 |
Child
|
||||||
---|---|---|---|---|---|---|
Sizes | AGE | CHEST | WAIST | HIPS | HEIGHT | |
XS | 4 | 3-4 YRS | 22 | 21.5 | 22.5 | 38.5-41 |
S | 5 | 4-5 YRS | 23 | 22 | 23.5 | 41-43 |
M | 6 | 5-6 YRS | 24 | 22.5 | 24.5 | 43-46 |
L | 6X/7 | 6-7 YRS | 24.75 | 23 | 25.5 | 46-48 |
XL | 7X | 7-8 YRS | 26-27 | 24-25 | 26.5-27.5 | 48-50.5 |
Girls
|
||||||
---|---|---|---|---|---|---|
Size | CHEST | WAIST | HIPS | HEIGHT | AGE | |
XS | 6-7 | 25.5-27 | 23.5-24 | 27-29 | 48-50 | 6-8 |
S | 8-9 | 27-29 | 24-25 | 29-31 | 50-54 | 8-10 |
S+ | 8-9+ | 29-32 | 26.5-29.5 | 31-33.5 | 50-54 | 8-10 |
M | 10-12 | 29-31 | 25-27 | 31-33 | 54-57 | 8-10 |
M+ | 10-12+ | 32-34.5 | 29.5-32 | 33.5-36 | 54-57.5 | 10-12 |
L | 14-16 | 31-33.5 | 27-28 | 33-35 | 57-61 | 12-13 |
L+ | 14-16+ | 34.5-38 | 32-35 | 36-39 | 57.5-61.5 | 12-13 |
XL | 18-20 | 33.5-36.5 | 28-29.5 | 35-37 | 61-65 | 13-15 |
XL+ | 18-20+ | 38-41.5 | 35-39 | 39-42 | 61.5-65.5 | 13-15 |
Boys
|
|||||||
---|---|---|---|---|---|---|---|
Size | CHEST | WAIST | HIPS | HEIGHT | AGE | ||
XS | 6-7 | 25.5-26 | 23.5-24 | 27-28 | 48-50 | 6-8 | |
S | 8-9 | 26-27 | 24-25.5 | 28-29.5 | 50-54 | 8-10 | |
S+ | 8-9+ | 28-30 | 26-28 | 30-32 | 50-54 | 8-10 | |
M | 10-12 | 27-29.5 | 25.5-27 | 29.5-31.5 | 54-58 | 10-12 | |
M+ | 10-12+ | 30-33 | 28-30 | 32-34 | 54-58 | 10-12 | |
L | 14-16 | 29.5-32 | 27-28.5 | 31.5-33.5 | 58-62 | 12-13 | |
L+ | 14-16+ | 33-36 | 30-32 | 34-37 | 58-62 | 12-13 | |
XL | 18-20 | 32-35 | 28.5-29.5 | 33.5-35 | 62-67 | 13-15 | |
XL+ | 18-20+ | 36-38.5 | 32-34.5 | 37-39.5 | 62-67 | 13-15 |
Adult T-Shirt
|
|||||||
---|---|---|---|---|---|---|---|
S | M | L | XL | XXL | |||
FT body length - hps to hem | 27.5 | 27.5 | 28.375 | 30.5 | 30.75 | ||
Neck width | 6 | 6.5 | 7 | 7.5 | 8.25 | ||
Shoulder width | 14.75 | 16.5 | 19 | 20.5 | 22.5 | ||
Bust | 18.5 | 20.5 | 22.5 | 24 | 27 | ||
Sweep | 19 | 21 | 22 | 25 | 26.75 | ||
Sleeve Length | 8.5 | 9.375 | 10 | 10.75 | 11.5 | ||
Sleeve Muscle | 7 | 7.75 | 10 | 10.5 | 12.25 | ||
Sleeve Opening | 5.75 | 6.5 | 8 | 8.25 | 8.75 |
Kid T-Shirt
|
|||||||
---|---|---|---|---|---|---|---|
XS | S | M | L | ||||
FT body length - hps to hem | 19.25 | 20.5 | 22 | 23.625 | |||
Neck width | 4.5 | 5 | 5 | 5.25 | |||
Shoulder width | 10.5 | 11.375 | 12.75 | 13.5 | |||
Bust | 14 | 15.5 | 16.5 | 17.5 | |||
Sweep | 14 | 16 | 17 | 18 | |||
Sleeve Length | 6.75 | 7.375 | 7.5 | 7.875 | |||
Sleeve Muscle | 5.75 | 6.375 | 6.75 | 6.75 | |||
Sleeve Opening | 5.25 | 5.625 | 6 | 6.25 |
International Conversion | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
US/Canada | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | |
UK | 6 | 8 | 10 | 10-12 | 12 | 12-14 | 14 | 16 | 18 | |
Japan | 7 | 9 | 11 | 11-13 | 13 | 15-17 | 17 | 19 | 21 | |
Italy | 38 | 40 | 42 | 42-44 | 44 | 46-48 | 48 | 50 | 52 | |
France/Spain | 34 | 36 | 38 | 38-40 | 40 | 40-42 | 42 | 44 | 46 | |
Other European countries | 32 | 34 | 36 | 36-38 | 38 | 38-40 | 40 | 42 | 44 |